GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux server1.hnhtechsolutions.com 4.18.0-553.78.1.el8_10.x86_64 #1 SMP Tue Oct 7 04:15:13 EDT 2025 x86_64
 Apache
 198.177.124.167
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2026-02-18 01:43:51
.. dir - mysql/mysql 0555 2026-02-12 01:47:00
attr dir - mysql/mysql 0555 2026-02-21 04:01:11
fd dir - mysql/mysql 0500 2026-02-21 04:01:11
fdinfo dir - mysql/mysql 0500 2026-02-21 04:01:11
net dir - mysql/mysql 0555 2026-02-21 04:01:11
ns dir - mysql/mysql 0511 2026-02-21 04:01:11
auxv 0 B mysql/mysql 0400 2026-02-21 04:01:11
cgroup text/plain 0 B mysql/mysql 0444 2026-02-21 04:01:11
children application/x-empty 0 B mysql/mysql 0444 2026-02-21 04:01:11
clear_refs 0 B mysql/mysql 0200 2026-02-21 04:01:11
cmdline text/plain 0 B mysql/mysql 0444 2026-02-21 04:01:11
comm text/plain 0 B mysql/mysql 0644 2026-02-21 04:01:11
cpu_resctrl_groups text/plain 0 B mysql/mysql 0444 2026-02-21 04:01:11
cpuset application/octet-stream 0 B mysql/mysql 0444 2026-02-21 04:01:11
environ 0 B mysql/mysql 0400 2026-02-21 04:01:11
gid_map text/plain 0 B mysql/mysql 0644 2026-02-21 04:01:11
io 0 B mysql/mysql 0400 2026-02-21 04:01:11
limits text/plain 0 B mysql/mysql 0444 2026-02-21 04:01:11
loginuid text/plain 0 B mysql/mysql 0644 2026-02-21 04:01:11
maps 0 B mysql/mysql 0444 2026-02-21 04:01:11
mem 0 B mysql/mysql 0600 2026-02-21 04:01:11
mountinfo text/plain 0 B mysql/mysql 0444 2026-02-21 04:01:11
mounts text/plain 0 B mysql/mysql 0444 2026-02-21 04:01:11
numa_maps 0 B mysql/mysql 0444 2026-02-21 04:01:11
oom_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 04:01:11
oom_score text/plain 0 B mysql/mysql 0444 2026-02-21 04:01:11
oom_score_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 04:01:11
pagemap 0 B mysql/mysql 0400 2026-02-21 04:01:11
patch_state 0 B mysql/mysql 0400 2026-02-21 04:01:11
personality 0 B mysql/mysql 0400 2026-02-21 04:01:11
projid_map text/plain 0 B mysql/mysql 0644 2026-02-21 04:01:11
sched text/plain 0 B mysql/mysql 0644 2026-02-21 04:01:11
schedstat text/plain 0 B mysql/mysql 0444 2026-02-21 04:01:11
sessionid text/plain 0 B mysql/mysql 0444 2026-02-21 04:01:11
setgroups text/plain 0 B mysql/mysql 0644 2026-02-21 04:01:11
smaps 0 B mysql/mysql 0444 2026-02-21 04:01:11
smaps_rollup 0 B mysql/mysql 0444 2026-02-21 04:01:11
stack 0 B mysql/mysql 0400 2026-02-21 04:01:11
stat text/plain 0 B mysql/mysql 0444 2026-02-21 04:01:11
statm text/plain 0 B mysql/mysql 0444 2026-02-21 04:01:11
status text/plain 0 B mysql/mysql 0444 2026-02-21 04:01:11
syscall 0 B mysql/mysql 0400 2026-02-21 04:01:11
uid_map text/plain 0 B mysql/mysql 0644 2026-02-21 04:01:11
wchan application/octet-stream 0 B mysql/mysql 0444 2026-02-21 04:01:11
© Professor6T9